Our Hire Prices

Vehicle Type 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY
Small Car - without air con ?25 ?50 ?75 ?100 ?99
Small Car - with air con ?28 ?56 ?84 ?112 ?115
Medium Car - without air con ?30 ?60 ?90 ?115 ?150
Medium Car - with air con ?35 ?70 ?105 ?125 ?160
Large Car/Estate - without air con ?40 ?80 ?120 ?140 ?180
Large Car/Estate - with air con ?45 ?90 ?135 ?155 ?200
7 Seater Grand Voyager ?80 ?160 ?210 ?260 ?350
9 Seater Renault Passenger - air con + luggage space ?80 ?160 ?220 ?260 ?350
Renault Kangoo ?33 ?66 ?99 ?120 ?135
Short Wheel Base ?42 ?84 ?126 ?145 ?165
Medium Wheel Base ?55 ?110 ?165 ?185 ?210
Long Wheel Base ?60 ?120 ?175 ?195 ?230
Extra Long 4.3 mtr load ?75 ?150 ?225 ?275 ?300
Luton with tail-lift ?75 ?150 ?225 ?275 ?300
Renault Loloader ?80 ?160 ?210 ?260 ?330
7.5 Tonne Box + TL ?120 ?240 ?360 ?400 ?450
7.5 Tonne Curtain Side + TL ?120 ?240 ?360 ?400 ?450
18 Tonne Curtain Side with lift ?145 ?290 ?435 ?470 ?500
3.5 Tonne Tipper Truck ?70 ?140 ?210 ?230 ?250
2.9 Tonne Drop Side Truck ?65 ?130 ?195 ?220 ?240
Car Trailer ?50 ?100 ?150 ?180 ?200
Tow Bars ?5 per day extra
SACK BARROWS ? TOW BARS ? AIR CONDITIONING ? CD PLAYERS ? SAT NAVS
All prices are subject to VAT. Vehicles returned late will be chargeable at a rate of ?25 for the first hour then daily charge applies.

RENTAL INFORMATION

The following information is provided for ease of reference. Full Terms and Conditions are contained in the Rental Agreement.

Rates

All rates are subject to change without notice. They include provision of maintenance, oil and motoring organisation roadside assistance cover. Fuel is not included.

Driver Qualification

Minimum and maximum age limits apply. A clean, valid, full driving licence is required and should be produced at time of hire. Certain endorsements may be accepted. Please contact rental reception to confirm these details. Additional security checks may be required for first time customers.

Insurance

All Rental vehicle are properly insured. A copy of the insurance policy is available for inspection upon request.

Damage Liability

The hirer is responsible for the payment of an excess charge in the event of any damage caused to the rental vehicle.

Payment

Pre-payment of the estimated charges, insurance excess deposit, together with a security deposit to include fuel supplied at commencement of rental, is required.

Extension of Rental Period

The rental period may only be extended by prior arrangement.